Integrate QuoteX with Cloud Coach PSA
This data mapping specification establishes the integration and migration blueprint between the source PSC Rate Card object and the target Cloud Coach (CC) Work Type object . The primary objective of this mapping is to translate rate card definitions into structured work profiles, ensuring that pricing, classification, and role identities align perfectly across systems.
| ⚠ | IMPORTANT This document is intended strictly as a guidance framework and does not represent a frozen or finalized technical mapping. Implementers, developers, and data architects should treat these definitions as a baseline recommendation and are expected to make final technical, structural, and architectural decisions based on their own independent evaluations, system constraints, and discovery findings of CodeyLabs' QuoteX and Cloud Coach PSA. |
CHAPTER 1 Implementation Guide: QuoteX + Cloud Coach
1. Map QuoteX & Cloud Coach Pricing Engine
Follow the table below outlines how data can flows from the source fields to the target environment..
⏱ Time: 10 – 20 Minutes
REQUIRED STAKEHOLDERS
Stakeholders from your team
Integration Developers · Salesforce Developers · Salesforce Admins
Use the specific target fields, validation notes, and proposed transformation logic detailed below as a starting point for your technical assessment prior to configuring the target environment.
| QuoteX PSC Rate Card field | Source type | Cloud Coach Work Type field | Action | Mapping Notes |
| Identity & naming | ||||
| Code/New Custom Field | Text(20)/Text(255) | Name | Direct | Use as Work Type name or prefix, use this as combination of Role + Level + Practice + Region |
| PSC Rate Card Number/Record Id | Auto Number | External_Id__c | Direct | Store as external reference |
| Description | Long Text(32000) | Description | Direct | Truncate if needed |
| Migration Id | Text(18) | - | - | - |
| Rates & pricing | ||||
| Suggested Bill Rate | Currency(16,2) | Standard_Bill_Rate__c | Direct | Primary rate mapping |
| Average Cost Rate | Currency(16,2) | Standard_Cost_Rate__c | Direct | Primary cost mapping |
| Role Level Rate | Formula (Text) | - | - | - |
| Currency | Picklist | CurrencyIsoCode | Direct | Org must be multi-currency enabled |
| Classification & role | ||||
| Resource Role | Picklist | - | Transform | Map picklist value → Work Type name |
| Resource Level | Picklist | - | Transform | Map level tiers to color codes |
| Practice | Lookup(PSC Practice) | - | New field | Create Lookup on Work Type or use tag |
| Primary Resource Skill | Lookup(PSC Skill) | - | - | - |
| Region | Lookup(PSC Region) | - | - | May be handle at Rate Card Item level |
| Validity & status | ||||
| Start Date | Date | Active__c | Direct | Map to Active with Logic |
| End Date | Date | Active__c | Direct | Map to Active with Logic |
| Relationships & ownership | ||||
| Account | Lookup(Account) | — | No mapping | Lives on CC Rate Card, not Work Type, Build an automation to create CC Rate Card for such entries |
| External Id | Text(18) | External_Id__c | Direct | Use for upsert key in migration |
| System / audit (not mapped) | ||||
| Created By | Lookup(User) | — | No mapping | System field |
| Last Modified By | Lookup(User) | — | No mapping | System field |
Cloud Coach - Work Type Related High Level ERD
CHAPTER 2 Implementation Guide: QuoteX + Cloud Coach
2. POV - QuoteX Direct Integration with Cloud Coach's Resource Request
Follow the table below outlines how data can flows from the source fields to the target environment..
⏱ Time: 5 – 10 Minutes
REQUIRED STAKEHOLDERS
Stakeholders from your team
Integration Developers · Salesforce Developers · Salesforce Admins
https://www.youtube.com/watch?v=v2ln4k8FHN8
| Source Field (PSC Timeline Resource) | Target Field (ccpe__Resource_Request__c) | Type Match | Transformation / Mapping Logic |
| - | ccpe__Project_Charter__c OR ccpe__Project__c | Master-Detail | Context Dependent: This master-detail. You will need your automation (Flow/Apex) to look up the operational Cloud Coach Project or Project Charter that was spun up from this specific Quote. |
| Role | ccpe__Work_Type__c | Look up work type based on role name as text. | |
| - | ccpe__Start_Date__c | Rollup Min Date from child Timeline Resource Allocation | |
| - | ccpe__End_Date__c | Rollup Max Date from child Timeline Resource Allocation | |
| Currency | CurrencyIsoCode | Direct | Standard Salesforce multi-currency mapping to ensure financial tracking aligns. |
| Total Hours | ccpe__Estimated_Hours__c | ||
| ccpe__Status__c |
CHAPTER 3 Implementation Guide: QuoteX + Cloud Coach
3. POV: QuoteX Resource Demand Integration in Cloud Coach PSA
Cloud Coach integrates its demand directly into its visual project fulfillment tools and templates, treating placeholders as operational targets.
⏱ Time: 2 – 4 Minutes
REQUIRED STAKEHOLDERS
Stakeholders from your team
Integration Developers · Salesforce Developers · Salesforce Admins
Cloud Coach integrates its demand directly into its visual project fulfillment tools and templates, treating placeholders as operational targets.
Primary Demand Object: ccpe__Milestone_Assignment__c (Junction between RR and User Resource)
How it holds demand: In Cloud Coach, before a named user is assigned to a task (ccpe__Project_Task__c), the open demand is logged as a " Requirement ." It specifies the needed Work_Type__c (the role), the estimated effort hours, and the timeframe. These requirements roll up directly into cross-project capacity planning dashboards to show pipeline bottlenecks.